Conference Room Directory | Contact for Reservations | Capacity | Ext. |
---|---|---|---|
CHS 13-265 (Madden Conference Room) | Daisy Villa | 30 | 71120 |
CHS A6-138 | Amanda Patrick | 10-15 | 53766 |
CHS AS-314 (Multi-Scope Room) | Annetta Pierro | 25 | 55719 |
DGSOM-CHS/MRL/NRB Conference Rooms | UCLA Room Reservation System | Varies | |
CHS AS-260 | Email Annetta Pierro for room booking. | 12 | 55719 |
CHS 27-061 | Vanessa Topete | 6 | 56470 |
RRUCLA and 200 MP Room Reservations | Elizabeth Galang | Varies | 79314 |
B-130 RRMC/Tamkin Auditorium | Kathy Dezeeuw | 79338 | |
Other Options | |||
RPB Auditorium-JSEI* | JSEI Aud. Reservation Form | 156 | 66641 |
Gonda Conf. Room 1st Floor | Gonda Reservation Form | 63 | |
Boyer Hall 159/173 (Kitchen Facilities) | Bo Tendis | 100 | 51018 |
Molecular Science Building 3440 | MSB Reservations | 55 | |
Factor 3-648 | Zoe Taylor | 72200 | |
UCLA Catering (Covel, De Neve, NW Campus Aud)* | UCLA Catering | ||
UCLA Faculty Center* | UCLA Faculty Center | ||
Royce Hall* | Royce Hall Event Information | ||
Catering | |||
At Your Service Catering | Website (Information) | ||
UCLA Catering | UCLA Catering | ||
Teleconference | |||
Multi-site Bridge Line | Invite "PathTeleconference@mednet.ucla.edu" as a resource to your meeting request. | 10-Video 15-Audio |
*Room fee may apply