Poster Presentations - 22nd Annual UCLA Nursing Science and Innovation Conference
Explore the Poster Presentations
Poster presentations are organized across five categories: Evidence-Based Practice, Innovation, Literature Review, Methodology or Theory/Conceptual Development, and Quality Improvement. Together, these projects highlight the breadth of scholarly inquiry taking place across clinical, academic, and interprofessional settings.
We invite you to explore these scholarly contributions, learn from the innovative approaches and findings presented, and discover how nurses and interprofessional collaborators are advancing patient care, professional practice, and healthcare delivery through research, evidence-based practice, quality improvement, and innovation.
Evidence-Based Practice
Name | Title | Organization |
|---|---|---|
Di Stefano, Enaanake | University of California Sanfrancisco | |
Gaspard, Monica | Loma Linda University School of Nursing | |
Redeemer, Jacqueline | Environmental Music on an Oncology Inpatient Unit: A Pilot Study of Staff Stress and Morale | UCLA Health System |
Yun, Hyerim (Jane) | UCLA School of Nursing |
Innovation
Last Name | Title | Organization |
|---|---|---|
Dermenchyan, Anna | UCLA Health System | |
Green, Stacey | UCLA School of Nursing | |
Pilit, Amiel | Whiteboard Staffing in the Age of AI: A Nurse-Designed System for Safer Assignment Decisions | Independent healthcare SaaS - SPARK nurse assignment platform |
Radwan, Yousef | AI-Driven Immersive Simulation to Strengthen Clinical Judgment in Pre-Licensure Nursing Education | UCLA School of Nursing |
Tariq, Katherine | Virtual Escape Room Programs Enhance Learning Retention page 1 | Providence St Jude Medical Center |
Tariq, Katherine | Virtual Escape Room Programs Enhance Learning Retention page 2 | Providence St Jude Medical Center |
Wickramarachchi, Yasith | Kaiser Permanente |
Literature Review
Last Name | Title | Organization |
|---|---|---|
Al Hasani, Asiya | Oman Institute of Humanities | |
Boy, Paul | UCLA School of Nursing | |
Bryant, Charlotte | System-Level Impacts of Rural Hospital Closures: An Integrative Review | UCLA School of Nursing |
Imai, Yuka | Cognitive Impairment Among People Living with HIV Experiencing Homelessness | UCLA School of Nursing |
Lee, Hyeong Suk | College of Nursing, Gachon University, Incheon, South Korea; Visiting Scholar, School of Nursing, University of California, Los Angeles (UCLA), CA, USA; | |
Ross, Alexis | UCLA School of Nursing |
Methodology or Theory/Conceptual Development
Name | Title | Organization |
|---|---|---|
Cabil, Clarissa | UCLA School of Nursing | |
Chanmany Pastor, Rachelle | Prevalence of Problematic Digital Media Use Among Young Adults: Protocol for a Systematic Review | Loma Linda University School of Nursing |
Matsuo, Yuriko | Aging with Down Syndrome: Inclusive, Cross-Cultural, AI-Supported Research Protocol | UCLA School of Nursing |
Scott, Jaimie | New Normal, Life After Diagnosis with Multiple Sclerosis: A Concept Exploration | Loma Linda University |
Quality Improvement
Name | Title | Organization |
|---|---|---|
Agiba, Abraham | Reducing Code Greens and Enhancing Nurse Confidence Through Behavioral Health Training | UCLA School of Nursing |
Amjadi, Roya | UCLA School of Nursing | |
Clarke, Mary | Implementing a Nurse Practitioner-Led Behavioral Intervention for Supragastric Belching | UCLA School of Nursing |
De Guzman, Zealouie Hey | UCLA Health System | |
Gonzales, Jacqueline | Ronald Reagan UCLA Medical Center | |
Hedwall, Cory | Designing the Nurse-Made Future: RN Clinical Judgment in Primary Care Inbasket Management | Department of Medicine Quality |
Koehler, Frederick | UCLA School of Nursing | |
Lawanson-Nichols, Mary | Nurse-Driven Innovation to Reduce CLABSI Risk in Immunocompromised Oncology Patients | UCLA Health System |
Lee, Winnie | Impact of Blood Diversion Techniques on CLABSI and Contaminations in a Liver Transplant ICU | Ronald Reagan UCLA Medical Center |
Martinez, Sheila | A Musical Remedy: The Impact of Music Listening on Delirium in the Intensive Care Unit | Grand Canyon University |
Martinez Duenas, Audrie | UCLA School of Nursing | |
McCann, Chessa | Ronald Reagan UCLA Medical Center | |
Meyer, Jeannette (Jeannie) | UCLA Health System | |
Neiswender, Loren | UCLA School of Nursing | |
Ognjanovic-Jasovic, Mina | UCLA Mattel Children's Hospital | |
Park, Sienna | UCLA West Valley Medical Center | |
Prasad, Ashwini | Nurse-Led Infrastructure Improves Physician Ambulatory Peer Review Outcomes | UCLA Health System |
Robinson, Michelle | Pressure Injury Prevention in Cardiothoracic Transplant Patients | UCLA Health System |
Umali, Cheryl | Resnick Neuropsychiatric Hospital | |
Yun, Hyerim (Jane) | UCLA School of Nursing | |
Zwang, Kelsey | UCLA Health System |
Research
Last Name | Title | Organization |
|---|---|---|
Blancia, Allison | UCLA School of Nursing | |
Francisco, Aquill | UCLA School of Nursing | |
Haque, Sharah | University of Windsor | |
Shin, Joosun | UCLA School of Nursing | |
Sokolow, Sophie | Pickleball as a Community Wellness: Digital Monitoring of Well-Being in Adult Players | UCLA School of Nursing |
Yao, Jacqueline | Nursing Students' Perceptions of Recent Legislation on Professional Identity | UCLA School of Nursing |