Presentations & Interactive Sessions - 22nd Annual UCLA Nursing Science and Innovation Conference
Explore the 2026 UCLA Nursing Science and Innovation Conference presentation and interactive sessions featuring nurse-led research, evidence-based practice, quality improvement, innovation, and interdisciplinary dialogue across clinical and academic settings.
Sessions are organized by time and presentation room to support easy onsite navigation and conference planning throughout the day.
Podium Presentation Sessions
Podium presentation sessions will be held in the morning (10:20–11:20 a.m.) and afternoon (1:20–2:20 p.m.), featuring peer-reviewed presentations that highlight nursing research, evidence-based practice, quality improvement, and innovation across clinical and academic settings.
Sessions will take place concurrently in four presentation rooms — Hermosa, Venice, Malibu, and Palisades. Each presentation includes a 15-minute presentation followed by a 5-minute moderated question-and-answer discussion.
| Time | Room | Presentation | Presenter(s) | Topic Area |
|---|---|---|---|---|
| 10:20–11:20 AM | Palisades | Nursing Students' AI Power Play: Scispace Research Revolutionized | Tanya L.W. Morris | AI-enabled nursing education and clinical judgment |
| 10:20–11:20 AM | Palisades | Advancing Nursing Clinical Judgment: Leveraging Artificial Intelligence for Interactive Radiology Education in Nurse Practitioner Programs | Lakshminarayan Srinivasan | AI-enabled nursing education and clinical judgment |
| 10:20–11:20 AM | Palisades | Artificial Intelligence and Machine Learning (AI/ML) Models for Predicting Post-Discharge Dyspnea after Surgery for Early-Stage Lung Cancer | Joosun Shin | AI, machine learning, EHR, and precision science |
| 10:20–11:20 AM | Venice | Advancing Interprofessional Communication: Lessons from Observational Research on Nurse–Physician Bedside Rounds | Anna Dermenchyan | Patient safety, communication, and systems review |
| 10:20–11:20 AM | Venice | A Quality Improvement Initiative Standardizing OR-to-ICU Handoffs Improves Perceived Quality of Care | Ashwini Prasad | Patient safety, communication, and systems review |
| 10:20–11:20 AM | Venice | Strengthening Patient Safety: The Added Value of Nursing in Rapid Mortality Review Processes | Frances Schiff | Patient safety, communication, and systems review |
| 10:20–11:20 AM | Malibu | Comparison of the Peel and Place VAC Dressing to the Traditional VAC | Chathuri Gunasekera | Clinical care improvement and procedural safety |
| 10:20–11:20 AM | Malibu | Timely Locally Advanced Cervical Cancer Treatment in Gynecologic Brachytherapy: The Coordination Role of Nursing and Advanced Practice Providers in Multidisciplinary Care | Ema Yoshioka | Clinical care improvement and procedural safety |
| 10:20–11:20 AM | Malibu | Seconds Save Lives - A Nursing-Led Hemorrhage Control Initiative | Aracely Orozco | Clinical care improvement and procedural safety |
| 10:20–11:20 AM | Hermosa | Modeling the Nursing Workforce Pipeline: National Patterns Across Degree Levels | Gerardo Flores | Workforce |
| 10:20–11:20 AM | Hermosa | Student Nurse Extern Program: Enhancing Clinical Judgment and Practice Readiness Through Structured Experiential Learning | Yasith Wickramarachchi | Nursing education and clinical judgment |
| 10:20–11:20 AM | Hermosa | Syndemic Burden, Medication Adherence, and Viral Suppression in People Living with HIV: Testing Moderation by Social Support, Buddhist Beliefs, Karmic Beliefs, and Mindfulness | Joseph Awad | Population health and chronic disease |
Interactive Sessions
The interactive sessions are designed to foster interdisciplinary dialogue, collaborative problem-solving, and experiential learning across emerging areas of nursing science, innovation, quality improvement, and AI-enabled care delivery. Through simulations, policy discussions, debates, and facilitated engagement activities, attendees will explore real-world challenges, exchange perspectives, and examine how nursing intelligence is shaping the future of health care practice, systems, and outcomes.
| Time | Room | Title | Presenter(s) |
|---|---|---|---|
| 11:20 AM – 12:20 PM | Malibu | Enhancing Labor Management with Evidence Based Care | Pratima Subedee |
| 11:20 AM – 12:20 PM | Malibu | Defying Gravity: Verticalization Therapy in the Liver Transplant ICU for Improved Patient Outcomes | Joanne Hwang |
| 11:20 AM – 12:20 PM | Malibu | Understanding Filipino American Healthcare Experiences Through the Lens of Colonial History: Implications for Nursing Practice | Paul Boy |
| 11:20 AM – 12:20 PM | Venice | Virtual Reality Immersive Sessions (Hearing Impairment, Vision Impairment, and Dementia Immersive Sessions) | Embodied Labs (Virtual Reality) |
| 11:20 AM – 12:20 PM | Hermosa | Meet Our UCLA Nurse Inventors | Michael Malig, Onike Williams, Barbara Bates Jensen, Olga Kagan (Moderator) |
| 11:20 AM – 12:20 PM | Palisades | A Live Debate of Frontline Nursing Perspectives on Artificial Intelligence in Healthcare | Lianna Ansryan, Christopher Lee, Renee Labrier (moderator) |
| Time | Room | Presentation | Presenter(s) | Topic Area |
|---|---|---|---|---|
| 1:20–2:20 PM | Palisades | The Supraglottic Airway Device - Better for Patients, Better for Providers, So Why Don’t We Use It? A Case Study of Barriers to Innovation | Charles Sedlock | Innovation, devices |
| 1:20–2:20 PM | Palisades | Interacting with Rule-Based EHR Alerts: A Nurse-Led Human-in-the-Loop Framework to Inform Future AI Decision Support | Danielle Seiden | AI, machine learning, EHR, and precision science |
| 1:20–2:20 PM | Palisades | Regression and Machine Learning to Explore Discrimination and Barriers to Cost-Related Unmet Mental Healthcare Needs Among Racial Minority Cancer Survivors | Yi-Ping Wen | Health equity, identity, and self-management |
| 1:20–2:20 PM | Venice | Examining mRNA-miRNA interactions and gene expression in Overweight and Obesity | Rosario Jaime-Lara | Precision Science, chronic disease |
| 1:20–2:20 PM | Venice | Social Media Interventions as a Strategy to Enhance Diabetes Self-Management Engagement | Lisa Diaz | Health equity, identity, and self-management |
| 1:20–2:20 PM | Venice | Implementation of a Culturally Tailored Outpatient Case Management Program for Filipino Americans with Type 2 Diabetes Mellitus | Ralph Fontejon | Culturally competent care, chronic disease |
| 1:20–2:20 PM | Hermosa | The Impact of Outpatient Exercise on Cognitive Function: An Intervention for Moderate to Severe Traumatic Brain Injury Populations | Suwen Pan | Neuroscience, cognition, and mental health |
| 1:20–2:20 PM | Hermosa | Establishing fNIRS Hemodynamic Modulation During Passive Somatosensory Input: Foundations for Disorders of Consciousness Applications | Lauren Furtick | Neuroscience, cognition, and mental health |
| 1:20–2:20 PM | Hermosa | Preliminary Impact of a Mini Mindfulness-based Modules (MMM) Intervention on Depression and Anxiety among Caregivers of Patients with Pancreatic Cancer | Eden Brauer | Neuroscience, cognition, and mental health |
| 1:20–2:20 PM | Malibu | Reducing Polypharmacy in older adult aged 65-75 years Through Personalized Pharmacologic Care | Melanie Arakelian | Specialty clinical QI, value, and outcomes |
| 1:20–2:20 PM | Malibu | What is the Future of Nursing School Admissions? | Ram Srinivasan/Kimberly Lewis | |
| 1:20–2:20 PM | Malibu | Optimization of Billing for TAVR: An NP-Driven Quality Improvement Project | Maria Gultom |
With Appreciation to Our Conference Sponsors