Conference Rooms
All Pathology owned conference rooms are only available for reservation by members of the Department of Pathology & Laboratory Medicine.
Conference Room Directory | Contact for Reservations | Capacity | Ext. |
---|---|---|---|
CHS 13-265 (Madden Conference Room) | Pathology Reserve | 30 | |
CHS 13-145 (Multi-Scope Space) | Pathology Reserve | 8-10 | |
CHS A6-138 | Pathology Reserve | 10-15 | |
CHS A6-130 (Multi-Scope Room) | Dr. Rosa Valencia | 25 | |
DGSOM-CHS/MRL/NRB Conference Rooms | UCLA Room Reservation System | Varies | |
CHS AS-260 | Pathology Reserve | 12 | |
CHS 27-061 | Pathology Reserve | 10-15 | |
AS-364 (Multi-Scope Room) | Pathology Reserve | 6 | |
RRUCLA and 200 MP Room Reservations | Elizabeth Galang | Varies | 79314 |
B-130 RRMC/Tamkin Auditorium | Kathy Dezeeuw | 79338 | |
Other Options | |||
RPB Auditorium-JSEI* | JSEI Aud. Reservation Form | 156 | 66641 |
Gonda Conf. Room 1st Floor | Gonda Reservation Form | 63 | |
Boyer Hall 159/173 (Kitchen Facilities) | Bo Tendis | 100 | 51018 |
Molecular Science Building 3440 | MSB Reservations | 55 | |
Factor 3-648 | Zoe Taylor | 72200 | |
Hollywood Conference Room 16-145 | https://www.medsch.ucla.edu/astra/ | 15 | |
DGSOM Conference Rooms | https://www.medsch.ucla.edu/astra/ | ||
UCLA Catering (Covel, De Neve, NW Campus Aud)* | UCLA Catering | ||
UCLA Faculty Center* | UCLA Faculty Center | ||
Royce Hall* | Royce Hall Event Information | ||
Catering | |||
At Your Service Catering | Website (Information) | ||
UCLA Catering | UCLA Catering | ||
Teleconference | |||
Multi-site Bridge Line | Invite "[email protected]" as a resource to your meeting request. | 10-Video 15-Audio |
*Room fee may apply