Shared Resources
The UCLA AIDS Institute provides access to a range of shared research equipment to support HIV-related research across UCLA. These resources are intended to enhance efficiency, foster collaboration, and maximize the impact of Institute-supported infrastructure.
All UCLA investigators conducting HIV-related research are eligible to access AIDS Institute shared equipment through Institute membership.
Who Can Use These Resources
Any UCLA investigator, staff scientist, or trainee conducting HIV-related research may become a member of the UCLA AIDS Institute and access shared equipment.
Membership is open to:
- Faculty, staff, and trainees at UCLA
- Investigators across all disciplines whose work aligns with HIV/AIDS research
How to Access Shared Equipment
Step 1: Identify Available Equipment
Browse the list of available shared equipment below. Each listing includes the location and the managing lab in the AIDS Institute.
Step 2: Contact the Equipment Manager
Each piece of equipment has a designated point of contact who can:
- Confirm availability
- Discuss training or user requirements
- Provide usage policies and costs, if applicable
Step 3: Book and Use
Booking procedures may vary by resource. Equipment managers will provide instructions for scheduling, training, and access.
Step 4: Acknowledgement
We also want to remind you to acknowledge the UCLA-CDU CFAR grant AI152501, UCLA AIDS Institute, and Pendleton Charitable Trust in any presentations and publications resulting from projects that utilize these equipment.
Available Shared Equipment
We are pleased to present a list of all the shared equipment available through the AIDS Institute. If you wish to use any of these valuable resources, please get in touch with the managing lab listed below.
We also want to remind you to acknowledge the UCLA-CDU CFAR grant AI152501, UCLA AIDS Institute, and Pendleton Charitable Trust in any presentations and publications resulting from projects that utilize these equipment.
| Managing Lab | Equipment | Location |
|---|---|---|
| An | Water Purifier (Pendleton) | 188(06)B |
| An | Liquid Nitrogen Tank (Pendleton) | 160C (next to) |
| An | Eppendorf -80C | 160(20) |
| An | Barnstead Water Machines (Pendleton) | 188D |
| An-Core C | Digital Droplet PCR Machine (Pendleton) | 188(05)A |
| An-Core C | C1000 Thermal Cycler (BioRad) | 188(05)A |
| An-Core C | ELx405 Plate Washer (P24 use) | 162 |
| An-Core C | Boekel Oven (P24 use) | 162 |
| An-Core C | Microfuge | 162 |
| An-Core C | Eppendorf Mastercycler Gradient 120V | 188(05)A |
| An-Core C | Centrifuge (ThermoFisher) | 162 |
| An-Core C | IncuCyte Zoom (Pendleton) | 188G |
| Epeldegui | BIO-RAD Bio-Plex Pro II (Wash Station) | 157(01)A |
| Epeldegui | VWR Microplate shaker (Pendleton) | 157(01)A |
| Epeldegui | Luminex Bio-Plex 200 System | 157(01)A |
| Epeldegui | Immunospot/Biospot analyzer (Pendleton) | 157(01)B |
| Epeldegui | Luminex Bio-Plex 200 System | 157(01)A |
| Epeldegui | Cell Harvester | 157A |
| Epeldegui | ABI 7300 PCR machine and computer | 157(01)B |
| Epeldegui | Plate Washer, water bottles & vacuum pump | 157(01)B |
| Epeldegui | ELISA reader and PC computer | 157(02)A |
| Epeldegui | Gel/Blot Camera | 157(02)B |
| Hoffman | qPCR machine 384 well | |
| Hoffman | Bio-Rad ChemiDoc imager | |
| Kitchen | MACSquant Flow Cytometer (Pendleton) | 188(05)A |
| Kitchen | LSRII Fortessa Flow Cytometer (Pendleton) | 188E |
| Kitchen | Fortessa Computer | 188E |
| Kitchen | GentleMACS OctoDissociator (Pendleton) | 160E |
| Kitchen | Mouse Coloview System (Pendleton) | B70H |
| Kitchen | MACS MultiStand (qty:2) | 160C |
| Kitchen | OctoMacs Magnet | 160E |
| Kitchen | QuadroMacs Magnet | 160E |
| Kitchen | MaxCyte ExPERT ATx Electroporation System | 160C |
| Kitchen | ProFlex™ PCR System | 188(04)A |
| Kitchen | Mastercycler® X40 - PCR Thermocycler | 157(10)B |
| Kitchen | Veriti™ 96-Well Thermal Cycler | 188(04)B |
| Morizono | ChemiDoc MP Imaging Systems (Bio-Rad) (Pendleton) | 157(09)A |
| Morizono | QuantStudio Absolute Q Digital PCR System | 157(10)B |
| Morizono | ProFlex 3 x 32-well PCR System | 157(10)B |
| Wen | I26 Bacteria Incubator | 161 Corridor |
| Wen | AVANTIJ-E Centrifuge | 161 Corridor |
| Wen | Nanodrop | 157J |
| Wen | Labconco Freeze Dry Machine Lyophilizer | 157(10) A |
| Wen | iSeq100 (Pendleton) | 157(09) B |
| Wen | FlUOstar OPTIMA | 157(09) A |
| Wen | MACSQuant VYB (Pendleton) | 157(09)B |
| Wen | QIAxcel Advanced automates electrophoresis system | 157(09)A |
| Wen | 10x Genomic Sequencer | 161A |
| Wen | VeritiPro 96-well Thermal Cycler | 157(09)A |
| Yang | Beckman Optima L90-K Ultracentrifuge | 161 |
| Yang | Attune 4-laser V6 Flow Cytometer | 157(09)A |
| Yang | Ultra Centrifuge | 161 |
| Zack | Nanodrop Instrument | 188(09)A |
| Zack | qPCR C1000 Touch Therm Cycler (Pendleton) | 188(11)B |
| Zack | qPCR C1000 Opus96 (Pendleton) | 188(11)B |
| Zack | Autoclave (Pendleton) | 160A |
| Zack | Autoclave in large dishwash room (Pendleton) | 164 |
| Zack | Centrifuge | 161C |
| Zack | Vortex | 161C |
| Zhen | KrosFlo (Virus Concentrator) | 160B |
| Zhen | Keyence All-in-One Microscope (Pendleton) | 160B |
| Zhen | Electroporator model CTX-1500A LE (Celetrix Biotechnologies) (Pendleton) | 160B |
| Zhen | Bacteria Centrifuge | 160A |
Managing Lab Contact Information
Dong Sung An Lab / Core C: Surya Venugopal
Marta Epeldegui Lab: Yu Guo
Alexander Hoffmann Lab: Alex Hoffmann
Scott Kitchen Lab: Valerie Rezek
Koki Morizono Lab: Rene Larios
Christel Uittenbogaart Lab: Begonya Anduix Comin
Jing Wen Lab: Hongxu Peng
Otto Yang Lab: Hwee Ng
Jerome Zack Lab: Hongying Chen
Anjie Zhen Lab: Ethan Cook