Cafeteria
Cafeteria Menu
Guests at the Cafeteria may stop by for a delightful and aromatic cup of freshly brewed coffee or a skillfully prepared meal at any of the six meal stations including: the grill, pizza, hot entrée, exhibition cooking, deli bar, and soup & salad bar.
Our friendly and dedicated staff makes it a priority to ensure our guests enjoy a complete and pleasant dining experience. Visit us inside the state of the art medical facility that houses the UCLA Santa Monica Medical Center.
Cafeteria hours:
- 6:30 am to 10 pm, Monday through Friday
- 6:30 am to 8 pm, weekends and holidays
Everyone is welcome!
View Weekly Menu Visit Catering Services
View menu by day:
Meatless Monday, 8/24/26
Option | Item |
|---|---|
Entrée 1 | Rotisserie Chicken |
Entrée 2 | Grilled Sesame Salmon |
Entrée 3 | Vegetarian Hawaiian Curry🍏 |
Entrée 4 | International Curry🍏🥦 |
Side | Steamed Broccoli🍏🥦 or Vegetable Blend🍏🥦 |
Side | Fiesta Rice or Roasted Potatoes |
Soups | Cream of Potato or Chicken Noodle🍏 |
Grilled Special | Grilled Beyond Burger🥦 |
Tuesday, 8/25/26
Option | Item |
|---|---|
Entrée 1 | Rotisserie Chicken |
Entrée 2 | Cajun Catfish w/ Creole Sauce🍏 |
Entrée 3 | Sweet & Sour Chicken |
Entrée 4 | Vegetarian Eggplant Parmesan |
Side | Mixed Vegetables🍏🥦 or Steamed Baby Carrots🍏🥦 |
Side | Baked Yams🍏🥦 or Basmati Rice🍏🥦 |
Soups | Minestrone🍏🥦 or Cream of Mushroom |
Grill Special | Pastrami Sandwich |
Wednesday, 8/26/26
Option | Item |
|---|---|
Entrée 1 | Rotisserie Chicken |
Entrée 2 | Oven Baked Tostadas (Chicken, Turkey, Pork Carnitas, or Grilled Vegetables🍏) |
Entrée 3 | Tilapia w/ Spicy Mango Sauce |
Entrée 4 | Black Bean Chipotle Chili🥦 |
Side | Spanish Rice🥦🍏 or Refried Beans🥦 |
Side | Malibu Vegetables🥦🍏 or Steamed Corn🍏🥦 |
Soups | Cream of Chicken Tortilla or Vegetable Medley🥦 |
Grill Special | Chicken Teriyaki Bowl |
Thursday, 8/27/26
Option | Item |
|---|---|
Entrée 1 | Rotisserie Chicken |
Entrée 2 | Orange Roughy w/ Southwest Cream Sauce |
Entrée 3 | Macaroni & Cheese |
Entrée 4 | Creole Black-eyed Peas🍏🥦 |
Side | Asian Vegetables🍏🥦 or California Vegetables🍏🥦 |
Side | Cajun Rice🍏 or Cornbread |
Soups | Beef Barley or Garden Vegetable🍏🥦 |
Grill Special | Beef Taquitos |
Friday, 8/28/26
Option | Item |
|---|---|
Entrée 1 | Rotisserie Chicken |
Entrée 2 | Teriyaki Salmon |
Entrée 3 | Jamaican Beef Stew |
Entrée 4 | Lucky 8 Stir-Fry🍏🥦 |
Side | Mixed Vegetables🍏🥦 or Steamed Carrots🍏🥦 |
Side | Jollof Rice or Whole Red Potatoes |
Soups | New England Clam Chowder or Coconut Chicken w/ Udon Noodles |
Grill Special | Fish Tacos |
Saturday, 8/29/26
Option | Item |
|---|---|
Entrée 1 | Rotisserie Chicken |
Entrée 2 | Fish d' Jour |
Entrée 3 | Pesto Penne Pasta |
Side | California Blend🥦🍏 or Fiesta Rice🍏 |
Soups | Chicken Noodle or Minestrone🥦🍏 |