Nursing
Zero Harm Awards
What is the Zero Harm Award?
At UCLA Health, we are on our journey to Zero Harm. Our nursing experts carefully evaluate structures, processes and outcome characteristics to ensure that direct care nurses perform at the highest level necessary to provide safe and effective patient care. We recognize units that achieve Zero Harm.
Quick Link: Nursing Staff Website
Zero Harm Awards
2024
Ronald Reagan UCLA Medical Center
Santa Monica UCLA Medical Center
2023
Ronald Reagan UCLA Medical Center
CAUTI
| Units | Recognition date | Period/month |
|---|---|---|
| 8ICU | 7/24/2023 | 12 |
| 7CCU | 7/24/2023 | 12 |
| 7W | 10/9/2023 | 36 |
| 8N | 11/27/2023 | 12 |
CLABSI
| Units | Recognition date | Period/month |
|---|---|---|
| 8E | 10/9/2023 | 24 |
| 7N | 10/9/2023 | 24 |
| 7ICU | 10/9/2023 | 12 |
Zero Falls with injuries
| Units | Recognition date | Period/month |
|---|---|---|
| 6N | 7/10/2023 | 6 |
| 8ICU | 7/24/2023 | 6 |
| 7ICU | 9/25/2023 | 6 |
| 3F | 9/25/2023 | 12 |
| Gonda | 9/25/2023 | 6 |
| 4ICU | 11/27/2023 | 12 |
| 6ICU | 11/27/2023 | 24 |
| 7CCU | 11/27/2023 | 24 |
| PICU/PCTU | 11/27/2023 | 12 |
UCLA Santa Monica Medical Center
CAUTI
| Units | Recognition date | Period/month |
|---|---|---|
| AMN | 7/26/2023 | 12 |
| 4NW | 9/27/2023 | 12 |
| 6NW | 11/29/2023 | 48 |
| 4SW | 11/29/2023 | 12 |
CLABSI
| Units | Recognition date | Period/month |
|---|---|---|
| AMN | 9/27/2023 | 24 |
| 6NW | 11/29/2023 | 48 |
| NICU | 11/29/2023 | 48 |
| 3NW | 11/29/23 | 12 |
Zero Falls with injuries
| Units | Recognition date | Period/month |
|---|---|---|
| 6NW PEDS | 7/10/2023 | 6 |
| 5NW | 9/27/2023 | 6 |
| 3NW | 9/27/2023 | 6 |
| Overflow | 9/27/2023 | 6 |
| 4CWICU | 11/29/2023 | 24 |
| 6NW | 11/29/2023 | 12 |
2022
Ronald Reagan UCLA Medical Center
CLABSI
| Units | Recognition date | Period/months |
|---|---|---|
| 4ICU | 3/8/2022 | 12 |
| 8W | 4/25/2022 | 12 |
| 6N | 8/22/2022 | 12 |
| 7N | 8/22/2022 | 12 |
| 5PCTU | 9/26/2022 | 12 |
| 8E | 9/26/2022 | 12 |
| 3F Peds | 9/26/2022 | 12 |
| 7CCU | 10/30/2022 | 12 |
| 7W | TBA | 12 |
| 6W | TBA | 36 |
CAUTI
| Units | Recognition date | Period/months |
|---|---|---|
| 5PCTU | 2/1/2022 | 12 |
| 5PICU | 3/8/2022 | 12 |
| 5W Peds | 4/25/2022 | 12 |
| 6E | 7/25/2022 | 12 |
| 7W | 7/25/2022 | 24 |
| 6W | 8/22/2022 | 12 |
| 8E | 8/22/2022 | 12 |
Zero Falls with injuries
| Units | Recognition date | Period/months |
|---|---|---|
| 4ICU | 12/19/2022 | 6 |
| 8E | 12/19/2022 | 6 |
| 6ICU | 12/19/2022 | 12 |
| 7CCU | 12/19/2022 | 12 |
| 8IU | 12/19/2022 | 12 |
| 6E | 12/19/2022 | 6 |
| 7NCOU | 12/19/2022 | 6 |
| 5W Peds | 12/19/2022 | 6 |
UCLA Santa Monica Medical Center
CLABSI
| Units | Recognition date | Period/month |
|---|---|---|
| 5NW | 1/26/2022 | 12 |
| 4MN | 5/18/2022 | 12 |
| 5MN | 8/3/2022 | 12 |
| 4NW | 9/29/2022 | 12 |
CAUTI
| Units | Recognition date | Period/month |
|---|---|---|
| 5NW | 1/26/2022 | 12 |
| AMN | 7/6/2022 | 24 |
| 3NW | 11/16/2022 | 12 |
Zero Falls with injuries
| Units | Recognition date | Period/month |
|---|---|---|
| AMN | 8/2/2022 | 6 |
| 5MN | 12/21/2022 | 6 |
| 4ICU | 12/21/2022 | 12 |